| Meeting Types | Group Types | Title | Meeting Days | hf:tax:meeting_type | hf:tax:group | hf:tax:meeting_day |
|---|---|---|---|---|---|---|
| In-Person | Lust Addiction Recovery | St. Patrick’s | Tuesdays | local | lust-addiction-recovery | tuesday |
| In-Person | Alcohol & Drug Addiction Recovery | St. Irenaeus Church | Mondays | local | alcohol-drug-addiction-recovery | monday |
| In-Person | Alcohol & Drug Addiction Recovery | Epiphany Roman Catholic Church | Wednesdays | local | alcohol-drug-addiction-recovery | wednesday |
| In-Person | General Recovery | St. Augustine Parish | Mondays | local | general-recovery | monday |
| In-Person | General Recovery | Christ the Redeemer Catholic Church | Wednesdays | local | general-recovery | wednesday |

