| Meeting Types | Group Types | Title | Meeting Days | hf:tax:meeting_type | hf:tax:group | hf:tax:meeting_day |
|---|---|---|---|---|---|---|
| In-Person | Lust Addiction Recovery | Saint John the Apostle | Saturdays | local | lust-addiction-recovery | saturday |
| In-Person | General Recovery | Mary Queen of Peace | Tuesdays | local | general-recovery | tuesday |
| Virtual | ACDH Recovery | Religious Sisters Only Meeting (ACDH) | Fridays | virtual | adult-children-of-dysfunctional-homes | friday |
| In-Person | General Recovery | St. Willebrord Church | Wednesdays | local | general-recovery | wednesday |
| In-Person | General Recovery | St. Dominic’s Catholic Church | Thursdays | local | general-recovery | thursday |

