Group Types | Title | Meeting Day | Meeting Time | City | State | hf:tax:group | hf:tax:meeting_day | hf:tax:city | hf:tax:state |
---|---|---|---|---|---|---|---|---|---|
Lust Addiction Recovery | Holy Family Catholic Church | Wednesdays | 7pm PT | Orange | CA | lust-addiction-recovery | wednesday | orange | california |
General Recovery | All Saints Catholic Parish – Women’s Meeting | Sundays | 6pm ET | Knoxville | TN | general-recovery | sunday | knoxville | tennessee |
General Recovery | OLPH Parish Life Center | Mondays | 7pm ET | Chattanooga | TN | general-recovery | monday | chattanooga | tennessee |
General Recovery | The Church of Saint Mark | Sundays | 7pm CT | St. Paul | MN | general-recovery | sunday | st-paul | minnesota |
General Recovery | All Saints Catholic Parish – Men’s Meeting | Sundays | 6pm ET | Knoxville | TN | general-recovery | sunday | knoxville | tennessee |
General Recovery | Old Colony Correctional Center | Sundays | 1:30 pm ET | Bridgewater | MA | general-recovery | sunday | bridgewater | massachusetts |
Family & Friends Recovery | St. Michael the Archangel Roman Catholic Church | Wednesdays | 7pm ET | Cary | NC | family-friends-recovery | wednesday | cary | north-carolina |
General Recovery | Lazarus Center for Healing Shrine | Fridays (1st/3rd) | 6:30pm ET | Wakefield | MA | general-recovery | friday | wakefield | massachusetts |
General Recovery | St. Anthony Padua Parish / Priory | Wednesdays | 6:30pm CT | New Orleans | LA | general-recovery | wednesday | new-orleans | louisiana |
General Recovery | Our Lady of Mercy | Mondays | 12pm CT | Baton Rouge | LA | general-recovery | monday | baton-rouge | louisiana |
General Recovery | Priest Field Pastoral Center (Men only) | Thursdays (starting 9/19/24) | 7pm ET | Kearneysville | WV | general-recovery | thursday | west-virginia | |
General Recovery | St. Elizabeth Ann Seton Catholic Church | Thursdays | 7:30pm CT | Keller | TX | general-recovery | thursday | keller | texas |
General Recovery | St. Mary of the Immaculate Conception | Sundays | 6pm PT | Edgefield | SC | general-recovery | sunday | edgefield | south-carolina |
Alcohol & Drug Addiction Recovery | St. Anastasia Catholic Church | Saturdays | 2:30pm ET | St. Augustine | FL | alcohol-drug-addiction-recovery | saturday | st-augustine | florida |
General Recovery | St. John Paul II | Sundays | 5pm ET | Southbridge | MA | general-recovery | sunday | southbridge | massachusetts |
General Recovery | St. Joseph Church | Wednesdays | 6pm ET | Lancaster | PA | general-recovery | wednesday | lancaster | pennsylvania |
General Recovery | St. Patrick Catholic Parish | Fridays | 7pm ET | Brighton | MI | general-recovery | friday | brighton | michigan |
General Recovery | Saint Charles Borromeo | Tuesdays | 6pm PT | Tacoma | WA | general-recovery | tuesday | tacoma | washington |
General Recovery | St. Michael the Archangel Roman Catholic Church | Wednesdays | 7pm ET | Cary | NC | general-recovery | wednesday | cary | north-carolina |
General Recovery | St. Francis of Assisi Catholic Church | Tuesdays | 7pm CT | Oklahoma City | OK | general-recovery | tuesday | oklahoma-city | oklahoma |
General Recovery | Shrine of St. Anne Catholic Church | Tuesdays | 7pm MT | Arvada | CO | general-recovery | tuesday | arvada | colorado |
General Recovery | Saints Simon & Jude Catholic Church | Thursdays | 10:30am CT | The Woodlands | TX | general-recovery | thursday | the-woodlands | texas |
General Recovery | Saint Francis of Assisi | Mondays | 7:30pm CT | West Des Moines | IA | general-recovery | monday | des-moines | iowa |
Family & Friends Recovery | Queen of Angels | Tuesdays | 10am CT | Austin | MN | family-friends-recovery | tuesday | austin | minnesota |
General Recovery | Mid-Ohio Valley at St. Margaret Mary | Mondays | 7pm ET | Parkersburg | WV | general-recovery | monday | parkersburg | west-virginia |
General Recovery | Santa Maria Community Center | Tuesdays | 6:30pm ET | Cincinnati | OH | general-recovery | tuesday | cincinnati | ohio |
General Recovery | St. Martin de Porres Catholic Church | Thursdays | 7pm ET | Jensen Beach | FL | general-recovery | thursday | jensen-beach | florida |
General Recovery | Ascension Catholic Church | Saturdays | 10am PT | Portland | OR | general-recovery | saturday | portland | oregon |
General Recovery | St. Francis de Sales | Fridays | 7pm ET | Newark | OH | general-recovery | friday | newark | ohio |
General Recovery | Mary Queen of Martyrs Parish | Wednesdays | 6:30pm ET | Plymouth | MA | general-recovery | wednesday | plymouth | massachusetts |
General Recovery | St. Patrick Catholic Church | Wednesdays | 8pm CT | Kansas City | KS | general-recovery | wednesday | kansas-city | kansas |
General Recovery | St. Clare of Assisi Catholic Church | Wednesdays | 6pm CT | Northlake | IL | general-recovery | wednesday | northlake | illinois |
General Recovery | Sacred Heart Catholic Church | Sundays | 6pm CT | Charleston | AR | general-recovery | sunday | charleston | arkansas |
General Recovery | Saint John the Evangelist | Saturdays | 6pm PT | Encinitas | CA | general-recovery | saturday | encinitas | california |
Family & Friends Recovery | Immaculate Conception | Sundays | 5pm CT | Pine City | MN | family-friends-recovery | sunday | pine-city | minnesota |
General Recovery | Immaculate Conception | Sundays | 7pm CT | Pine City | MN | general-recovery | sunday | ||
General Recovery | St. Joseph’s Parish | Thursdays | 7pm CT | (St. Louis County) Manchester | MO | general-recovery | thursday | manchester st-louis-county | missouri |
General Recovery | Holy Rosary Catholic Church | Tuesdays | 7pm ET | Guelph | ON | general-recovery | tuesday | guelph | ontario-canada |
General Recovery | Prince of Peace Catholic Church | Saturdays | 10am CT | Hoover | AL | general-recovery | saturday | hoover | alabama |
General Recovery | Saint Nicholas of Tolentino | Wednesdays | 6pm PT | Gig Harbor | WA | general-recovery | wednesday | gig-harbor | washington |
General Recovery | St. Patrick Catholic Church | Wednesdays | 7:30pm CT | Iowa City | IA | general-recovery | wednesday | iowa-city | iowa |
General Recovery | St. Augustine’s Church | Mondays | 7:45pm PT | Vancouver | BC | general-recovery | monday | vancouver | bc-canada |
General Recovery | St. Timothy Catholic Church | Thursdays | 7pm MT | Mesa | AZ | general-recovery | thursday | mesa | arizona |
Family & Friends Recovery | St. Paul Parish | Wednesdays (every other week) | 7pm ET | LaSalle | ON | family-friends-recovery | wednesday | ontario | ontario-canada |
General Recovery | St. Paul Parish | Wednesdays (every other week) | 7pm ET | LaSalle | ON | general-recovery | wednesday | ontario | ontario-canada |
Family & Friends Recovery, Unique | Portland Family & Friends (Phone meeting) | Mondays | 6:30pm PT | Portland | OR | family-friends-recovery unique | monday | portland | oregon |
General Recovery | Our Lady of the Lake Catholic Church (Women only) | Thursdays | 5:30pm PT | Lake Oswego | OR | general-recovery | thursday | lake-oswego | oregon |
General Recovery | St. Anthony on the Lake Parish | Tuesdays | 7pm CT | Pewaukee | WI | general-recovery | tuesday | pewaukee | |
General Recovery | St. Patrick Catholic Church | Thursdays | 7pm CT | Wichita | KS | general-recovery | thursday | wichita | kansas |
General Recovery | Cathedral of St. John the Evangelist | Tuesdays | 6:30pm CT | Lafayette | LA | general-recovery | tuesday | lafayette | louisiana |
General Recovery | Saint Pius X Catholic Church | Mondays | 7pm ET | Granger | IN | general-recovery | monday | granger | indiana |
General Recovery | Holy Rosary Parish | Tuesdays | 7pm ET | Indianapolis | IN | general-recovery | tuesday | indianapolis | indiana |
General Recovery | Holy Spirit Catholic Church | Thursdays | 7pm CT | Tuscaloosa | AL | general-recovery | thursday | tuscaloosa | alabama |
General Recovery | Sacred Heart of Jesus | Thursdays | 6pm CT | Cullman | AL | general-recovery | thursday | cullman | alabama |
General Recovery | Ss. Simon & Jude Cathedral | Mondays | 6:30pm MT | Phoenix | AZ | general-recovery | monday | phoenix | arizona |
General Recovery | St. Mary’s Catholic Church | Mondays | 7pm ET | Johnson City | TN | general-recovery | monday | johnson-city | tennessee |
General Recovery | St. John Vianney Catholic Church | Saturdays | 10am CT | Northlake | IL | general-recovery | saturday | northlake | illinois |
General Recovery | Saint James Catholic Church (Men only) | Tuesdays | 7pm ET | Elizabethtown | KY | general-recovery | tuesday | elizabethtown | kentucky |
General Recovery | Our Lady of the Lake Catholic Church | Saturdays | 7:30am ET | Sparta Township | NJ | general-recovery | saturday | sparta | new-jersey |
Alcohol & Drug Addiction Recovery | Clean Rays Energy (Men only) | Tuesdays | 7:30pm PT | Alhambra | CA | alcohol-drug-addiction-recovery | tuesday | alhambra | california |
General Recovery | St. Matthew Catholic Church | Saturdays | 9am PT | Hillsboro | OR | general-recovery | saturday | hillsboro | oregon |
General Recovery | Our Lady Star of the Sea | Fridays | 7pm ET | North Myrtle Beach | SC | general-recovery | friday | north-myrtle-beach | south-carolina |
General Recovery | Saint Pius X | Thursdays | 5:30pm CT | San Antonio | TX | general-recovery | thursday | san-antonio | texas |
Lust Addiction Recovery | Saint Margaret Parish (Men only) | Wednesdays | 6:30pm PT | Oceanside | CA | lust-addiction-recovery | wednesday | oceanside | california |
Lust Addiction Recovery | St. Martin of Tours Catholic Church (Men only) | Thursdays | 7am PT | La Mesa | CA | lust-addiction-recovery | thursday | la-mesa | california |
Lust Addiction Recovery | Saint Brigid Parish (Men only) | Mondays | 7pm PT | San Diego | CA | lust-addiction-recovery | monday | san-diego | california |
General Recovery | Sacred Heart Catholic Parish | Fridays | 6pm PT | Portland | OR | general-recovery | friday | portland | oregon |
General Recovery | St. Paul Catholic Church | Tuesdays | 7pm PT | Eugene | OR | general-recovery | tuesday | eugene | oregon |
General Recovery | St. Joseph Parish | Saturdays | 9am ET | Downingtown | PA | general-recovery | saturday | downingtown | pennsylvania |
General Recovery | St. Ann Catholic Church | Mondays | 6pm CT | Nashville | TN | general-recovery | monday | nashville | tennessee |
Family & Friends Recovery | Sacred Heart Catholic Parish | Mondays | 7pm PT | Portland | OR | family-friends-recovery | monday | portland | oregon |
General Recovery | St. Peter Roman Catholic Church | Mondays | 8pm ET | Columbus | OH | general-recovery | monday | columbus | ohio |
Family & Friends Recovery | St. Mary of the Assumption | Mondays | 7pm ET | Springboro | OH | family-friends-recovery | monday | springboro | ohio |
General Recovery | St. Patrick Catholic Church | Wednesdays | 7:30pm ET | Columbus | OH | general-recovery | wednesday | columbus | ohio |
General Recovery | St. Paul Catholic Church | Saturdays | 6:30pm ET | North Canton | OH | general-recovery | saturday | north-canton | ohio |
General Recovery | St. Mary of the Assumption | Mondays | 7pm ET | Springboro | OH | general-recovery | monday | springboro | ohio |
General Recovery | St. Francis of Assisi | Thursdays | 8:00pm ET | West Nyack | NY | general-recovery | thursday | west-nyack | new-york |
General Recovery | St. John the Baptist Catholic Church | Mondays | 7pm ET | Harrison | OH | general-recovery | monday | harrison | ohio |
Family & Friends Recovery | St. John the Baptist Catholic Church | Mondays | 6pm ET | Harrison | OH | family-friends-recovery | monday | harrison | ohio |
General Recovery | Holy Redeemer | Tuesdays | 7:30pm ET | Kensington | MD | general-recovery | tuesday | kensington | maryland |
General Recovery | Our Lady Queen of Peace | Mondays | 6:30pm ET | Branchville | NJ | general-recovery | monday | branchville | new-jersey |
General Recovery | St. Patrick’s Parish | Tuesdays | 5:30pm PT | Fallon | NV | general-recovery | tuesday | fallon | nevada |
General Recovery | Sagrado Corazon de Jesus | Sundays | 7-8:30pm PT | Ensenada | MX | general-recovery | sunday | ensenada | |
General Recovery | St. Casimir Parish | Sundays | 7pm CT | Winona | MN | general-recovery | sunday | winona | minnesota |
General Recovery | Queen of Angels | Thursdays | 7pm CT | Austin | MN | general-recovery | thursday | austin | minnesota |
General Recovery | St Paul’s/Our Lady of the Angels | Saturdays | 1pm CT | Sauk Centre | MN | general-recovery | saturday | sauk-centre | minnesota |
General Recovery | St. Thomas Aquinas | Mondays | 6:30pm CT | Hattiesburg | MS | general-recovery | monday | hattiesburg | mississippi |
General Recovery | St. John the Evangelist | Thursdays | 6:15pm CT | Panama City | FL | general-recovery | tuesday | panama-city | florida |
General Recovery | St. Simon the Apostle | Mondays | 7pm ET | Indianapolis | IN | general-recovery | monday | indianapolis | indiana |
Lust Addiction Recovery | St. Sebastian Catholic Church (Men only) | Tuesdays | 8:10pm ET | Akron | OH | lust-addiction-recovery | tuesday | akron | ohio |
General Recovery | St. Teresa of Avila Catholic Church (CSRA) | Saturdays | 9:30am ET | Grovetown | GA | general-recovery | saturday | grovetown | georgia |
General Recovery | St. Andrew the Apostle Church | Tuesdays | 7:30pm ET | Clifton | VA | general-recovery | tuesday | clifton | virginia |
Family & Friends Recovery | St. Andrew the Apostle Church | Tuesdays | 7:30pm ET | Clifton | VA | family-friends-recovery | tuesday | clifton | virginia |
Compulsive Eating Recovery | Ste. Marie | Tuesdays | 6:30pm ET | Manchester | NH | compulsive-eating-recovery | tuesday | manchester | new-hampshire |
General Recovery | St. Anne’s Catholic Church | Tuesdays (every other week) | 7pm ET | Windsor | ON | general-recovery | tuesday | windsor | ontario-canada |
Family & Friends Recovery | St. Anthony on the Lake Parish | Tuesdays | 7pm CT | Pewaukee | WI | family-friends-recovery | tuesday | pewaukee | wisconsin |
General Recovery | Our Lady of the Assumption | Wednesdays | 6pm PT | Carmichael | CA | general-recovery | wednesday | carmichael | california |
General Recovery | Holy Spirit Catholic Church | Sundays | 7:30pm CT | Rochester | MN | general-recovery | sunday | rochester | minnesota |
General Recovery | Our Lady of Lourdes | Tuesdays | 6pm CT | Slidell | LA | general-recovery | tuesday | slidell | louisiana |
General Recovery | Saint Roch Catholic Church | Thursdays | 7:30pm ET | North York | ON | general-recovery | thursday | ontario-canada | |
General Recovery | Our Lady of Good Hope | Mondays | 7pm ET | Fort Wayne | IN | general-recovery | monday | indiana | |
General Recovery | Saint Pius X Church | Thursdays | 7pm CT | Lafayette | LA | general-recovery | thursday | lafayette | louisiana |
General Recovery | Our Lady of Guadalupe Parish | Sundays | 2pm MT | Clovis | NM | general-recovery | sunday | clovis | new-mexico |
VIRTUAL MEETINGS PRINTABLE PAMPHLETS
Below are double-sided, single-page listings of our virtual meetings. These can be printed out and distributed at in-person meetings, or as you see fit. Printer Settings — print double-sided with short-edge binding.
Below are double-sided, single-page listings of our virtual meetings. These can be printed out and distributed at in-person meetings, or as you see fit. Printer Settings — print double-sided with short-edge binding.
PACIFIC TIME
Virtual Meetings PT.pdf
Last updated 8/27/24
MNTN TIME
Virtual Meetings MT.pdf
Last updated 8/27/24
CENTRAL TIME
Virtual Meetings CT.pdf
Last updated 8/20/24
EASTERN TIME
Virtual Meetings ET.pdf
Last updated 8/20/24